4008262877
产品中心products
产品参数
| 产品型号Model | JQX-38F | ||
| 外形尺寸Dimension(mm) | 42×55.5×65 | ||
| 触点形式Contact Form | 3Z | ||
| 触点材料Contact Material | 银合金Silver Alloy | ||
| 触点容量阻性Resistance Performance Of Contactor Capacity | 40A/28VDC、40A/240VAC | ||
| 线圈功率Coil Power | 2.5W | 4.5VA | |
| 线圈电压Coil Voltage | 6VDC-220VDC | 6VAC-380VAC | |
| 线圈电阻Coil Resistance | 230Ω(±10%) | 940Ω(±10%) | |
| 吸合电压Pick-up Voltage | ≤18V | ≤88V | |
| 释放电压Drop-out Voltage | ≥2.4V | ≥33V | |
| 最大电压Max Voltage | 1.1 | ||
| 接触电阻Contact Resistance(mΩ) | ≤100mΩ | ||
| 介质耐压Dielectric Strength | 开路触点间Between Open Contacts | 1500VAC/1min(漏电流1mA) | |
| 触点组间Contacs Pieces | 1500VAC/1min(漏电流1mA) | ||
| 线圈与触点间Between Coil&Contacts | 2000VAC/1min(漏电流1mA) | ||
| 绝缘电阻Insulation Resistance(MΩ)at 500VDC | ≥100MΩ(500VDC) | ||
| 工作寿命Service Life | 电气Electrical(次) | 50000(30次/min) | |
| 机械Mechanical(次) | 1000000(300次/min) | ||
| 环境温度Ambient Temperature(℃) | -25~+55℃ | ||
| 引出端形式Terminal Type | 插拔式Insert Type | ||
| 防护形式Protection Type | 封闭式Close Type | ||
| 配用插座Suitable Socket | JQX-38F插座 | ||
| 产品重量Product Weight(g) | ≤130g | ||
| 同类产品参照Same Reference | JQX-38F | ||
| 安装尺寸和线路图Installation dimensioms(mm)and connecting diagram | ![]() | ||
产品推荐Recommended products







