4008262877
产品中心products
产品参数
| 产品型号Model | JQX-60F | |
| 外形尺寸Dimension(mm) | 78×46×46.5 | |
| 触点形式Contact Form | 1Z、1H、1D | |
| 触点材料Contact Material | 银合金Silver Alloy | |
| 触点容量阻性Resistance Performance Of Contactor Capacity | 60A/28VDC、60A/250VAC | |
| 线圈功率Coil Power | AC(VA) | 5 |
| DC(W) | 2 | |
| 线圈电压Coil Voltage | AC(V) | 6~380 |
| DC(V) | 6~220 | |
| 吸合电压Pick-up Voltage | DC:≤75%、AC:≤80% | |
| 释放电压Drop-out Voltage | DC:≥10%、AC:≥30% | |
| 最大电压Max Voltage | 110% | |
| 接触电阻Contact Resistance(mΩ) | 100mΩ | |
| 介质耐压Dielectric Strength | 开路触点间Between Open Contacts | 1250VAC |
| 触点组间Contacs Pieces | / | |
| 线圈与触点间Between Coil&Contacts | 2000VAC | |
| 绝缘电阻Insulation Resistance(MΩ)at 500VDC | ≥100MΩ | |
| 工作寿命Service Life | 电气Electrical(次) | 100000 |
| 机械Mechanical(次) | 1000000 | |
| 环境温度Ambient Temperature(℃) | -25~+55℃ | |
| 引出端形式Terminal Type | 螺丝端子式Screw Mounting | |
| 防护形式Protection Type | 封闭式Close Type | |
| 配用插座Suitable Socket | / | |
| 产品重量Product Weight(g) | 130g | |
| 同类产品参照Same Reference | JQX-65F/JQX-63F | |
| 安装尺寸和线路图Installation dimensioms(mm)and connecting diagram | ![]() | |
上一篇:JQX-59F
下一篇:没有了!
产品推荐Recommended products







